Tokenomics
Functionality of the AUT token as well as the release schedule.
The Autentica token ($AUT) has a fixed supply of one billion, and it will be released in stages over the course of 60 months following the Token Generation Event (TGE). From the total of one billion Autentica tokens, only 27,200,000 will be in circulation at listing.
Distribution Schedule
Segment | Total Supply in % | Release Schedule |
---|---|---|
Product | 22% | 2.5% liquid on TGE, 5-year equal quarterly vesting (total vesting 5 years) |
Marketing | 22% | 2.5% liquid on TGE, 5-year equal quarterly vesting (total vesting 5 years) |
Core Team | 1.5% | 8% liquid on TGE, 3-year vesting at 6 month intervals (total vesting 3 years) |
Founders | 12.5% | 12-month cliff, followed by 24-month equal monthly release (total vesting 3 years) |
Pre-Seed | 10% | 12-month cliff, followed by 24-month equal monthly release (total vesting 3 years) |
Private Sale | 10% | 12-month cliff, followed by 12-month equal monthly vesting (total vesting 2 years) |
Public Sale | 5% | 12-month linear release |
Reserve | 10% | 15% liquid on TGE, 3-year equal quarterly release (total vesting 3 years) |
Advisors & Partners | 7% | 12-month lockup |
*TGE means Token Generation Event.
$AUT Circulating Supply
Last updated