> For the complete documentation index, see [llms.txt](https://docs.autentica.io/whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.autentica.io/whitepaper/tokenomics/overview/core-team.md).

# Core Team

The Core Team pool represents tokens distributed to all members that helped shape Autentica. Every participant is incentivized to continue contributing to the project and the ecosystem. We gave each member a signing bonus of 60,000 $AUT tokens, which will become available on listing day. The remainder of their tokens will become vested over the course of three years, at intervals of six months each.

### Overview

| Token amount | Total Supply % | Release Schedule                                                                        |
| ------------ | -------------- | --------------------------------------------------------------------------------------- |
| 15,000,000   | 1.5%           | 8% liquid on TGE, three-year vesting at six month intervals (total vesting three years) |

Number of members: 20

TGE unlock per member: 60,000 $AUT tokens

Total number of tokens per member when fully vested: 750,000 $AUT tokens

### Unlock Schedule

Total vesting period: three years

| Month   | No. of tokens unlocked |
| ------- | ---------------------- |
| Listing | 1,200,000              |
| 1       | 1,200,000              |
| 2       | 1,200,000              |
| 3       | 1,200,000              |
| 4       | 1,200,000              |
| 5       | 1,200,000              |
| 6       | 3,500,000              |
| 7       | 3,500,000              |
| 8       | 3,500,000              |
| 9       | 3,500,000              |
| 10      | 3,500,000              |
| 11      | 3,500,000              |
| 12      | 5,800,000              |
| 13      | 5,800,000              |
| 14      | 5,800,000              |
| 15      | 5,800,000              |
| 16      | 5,800,000              |
| 17      | 5,800,000              |
| 18      | 8,100,000              |
| 19      | 8,100,000              |
| 20      | 8,100,000              |
| 21      | 8,100,000              |
| 22      | 8,100,000              |
| 23      | 8,100,000              |
| 24      | 10,400,000             |
| 25      | 10,400,000             |
| 26      | 10,400,000             |
| 27      | 10,400,000             |
| 28      | 10,400,000             |
| 29      | 10,400,000             |
| 30      | 12,700,000             |
| 31      | 12,700,000             |
| 32      | 12,700,000             |
| 33      | 12,700,000             |
| 34      | 12,700,000             |
| 35      | 12,700,000             |
| 36      | 15,000,000             |
