> For the complete documentation index, see [llms.txt](https://docs.autentica.io/whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.autentica.io/whitepaper/tokenomics/overview/founders.md).

# Founders

The Founders pool represents the tokens distributed to all founding members of Autentica. We opted to split the Team pool into two categories: Founders and Core Team. This provides our community with a transparent view of how tokens are distributed within our team and conforms to the standard practice among the top-tier projects in the industry when referring to the token vesting model. The **Founders pool is locked** from the beginning, and has a 12-month vesting cliff, followed by a 24-month equal monthly release (total vesting of three years).

### Overview

| Token amount | Total Supply % | Release Schedule                                                                       |
| ------------ | -------------- | -------------------------------------------------------------------------------------- |
| 125,000,000  | 12.5%          | 12-month cliff, followed by 24-month equal monthly release (total vesting three years) |

### Unlock Schedule

Total vesting period: three years

| Month   | No. of tokens unlocked |
| ------- | ---------------------- |
| Listing | 0                      |
| 1       | 0                      |
| 2       | 0                      |
| 3       | 0                      |
| 4       | 0                      |
| 5       | 0                      |
| 6       | 0                      |
| 7       | 0                      |
| 8       | 0                      |
| 9       | 0                      |
| 10      | 0                      |
| 11      | 0                      |
| 12      | 41,666,667             |
| 13      | 45,138,889             |
| 14      | 48,611,111             |
| 15      | 52,083,333             |
| 16      | 55,555,556             |
| 17      | 59,027,778             |
| 18      | 62,500,000             |
| 19      | 65,972,222             |
| 20      | 69,444,444             |
| 21      | 72,916,667             |
| 22      | 76,388,889             |
| 23      | 79,861,111             |
| 24      | 83,333,333             |
| 25      | 86,805,556             |
| 26      | 90,277,778             |
| 27      | 93,750,000             |
| 28      | 97,222,222             |
| 29      | 100,694,444            |
| 30      | 104,166,667            |
| 31      | 107,638,889            |
| 32      | 111,111,111            |
| 33      | 114,583,333            |
| 34      | 118,055,556            |
| 35      | 121,527,778            |
| 36      | 125,000,000            |
