# Private Sale

The Private Sale pool represents the tokens allocated to participants from the Private Sale round that starts on July 15th 2022 and ends on August 8th 2022.

### Overview

| Token amount | Total Supply % | Release Schedule                                                                     |
| ------------ | -------------- | ------------------------------------------------------------------------------------ |
| 100,000,000  | 10%            | 12-month cliff, followed by 12-month equal monthly vesting (total vesting two years) |

### Unlock Schedule

Total vesting period: two years

| Month   | No. of tokens unlocked |
| ------- | ---------------------- |
| Listing | 0                      |
| 1       | 0                      |
| 2       | 0                      |
| 3       | 0                      |
| 4       | 0                      |
| 5       | 0                      |
| 6       | 0                      |
| 7       | 0                      |
| 8       | 0                      |
| 9       | 0                      |
| 10      | 0                      |
| 11      | 0                      |
| 12      | 50,000,000             |
| 13      | 54,166,667             |
| 14      | 58,333,333             |
| 15      | 62,500,000             |
| 16      | 66,666,667             |
| 17      | 70,833,333             |
| 18      | 75,000,000             |
| 19      | 79,166,667             |
| 20      | 83,333,333             |
| 21      | 87,500,000             |
| 22      | 91,666,667             |
| 23      | 95,833,333             |
| 24      | 100,000,000            |
