Public Sale
The Public Sale pool represents the tokens allocated to the participants from the Public Sale round that will take place in September 2022.
Overview
Token amount | Total Supply % | Release Schedule |
---|---|---|
50,000,000 | 5% | 12-month linear release |
Unlock Schedule
Total vesting period: 12 months
Month | No. of tokens unlocked |
---|---|
Listing | 0 |
1 | 4,166,667 |
2 | 8,333,333 |
3 | 12,500,000 |
4 | 16,666,667 |
5 | 20,833,333 |
6 | 25,000,000 |
7 | 29,166,667 |
8 | 33,333,333 |
9 | 37,500,000 |
10 | 41,666,667 |
11 | 45,833,333 |
12 | 50,000,000 |
Last updated