# Reserve

We will use tokens in the Reserve pool for liquidity, for programs like the [Referral](https://docs.autentica.io/whitepaper/community-programs/referral-program) and [Brand Ambassador Program](https://docs.autentica.io/whitepaper/community-programs/brand-ambassador-program), and any other future use cases that may arise. Fifteen percent of tokens in this pool will become available at the TGE, with the remaining $AUT tokens subject to a three-year vesting period.

### Overview

| Token amount | Total Supply % | Release Schedule                                                                     |
| ------------ | -------------- | ------------------------------------------------------------------------------------ |
| 100,000,000  | 10%            | 15% liquid on TGE, three-year equal quarterly release (total vesting of three years) |

### Unlock Schedule

Total vesting period: three years

| Month   | No. of tokens unlocked |
| ------- | ---------------------- |
| Listing | 15,000,000             |
| 1       | 15,000,000             |
| 2       | 15,000,000             |
| 3       | 22,083,333             |
| 4       | 22,083,333             |
| 5       | 22,083,333             |
| 6       | 29,166,667             |
| 7       | 29,166,667             |
| 8       | 29,166,667             |
| 9       | 36,250,000             |
| 10      | 36,250,000             |
| 11      | 36,250,000             |
| 12      | 43,333,333             |
| 13      | 43,333,333             |
| 14      | 43,333,333             |
| 15      | 50,416,667             |
| 16      | 50,416,667             |
| 17      | 50,416,667             |
| 18      | 57,500,000             |
| 19      | 57,500,000             |
| 20      | 57,500,000             |
| 21      | 64,583,333             |
| 22      | 64,583,333             |
| 23      | 64,583,333             |
| 24      | 71,666,667             |
| 25      | 71,666,667             |
| 26      | 71,666,667             |
| 27      | 78,750,000             |
| 28      | 78,750,000             |
| 29      | 78,750,000             |
| 30      | 85,833,333             |
| 31      | 85,833,333             |
| 32      | 85,833,333             |
| 33      | 92,916,667             |
| 34      | 92,916,667             |
| 35      | 92,916,667             |
| 36      | 100,000,000            |
