Product
The Product pool of tokens was designed for the sole purpose of supporting the development of both existing and upcoming products, and for the ongoing development of our fundamental technology.
Our current products are:
Autentica NFT Marketplace (https://autentica.market).
Autentica Technology SaaS (under development; details about the technology can be found here: https://www.autentica.io/technology).
Autentica Creator Studio (planned for 2023; more details about this product can be found in the Roadmap section).
Overview
Token amount | Total Supply % | Release Schedule |
---|---|---|
220,000,000 | 22% | 2.5% liquid on TGE, five-year equal quarterly vesting (total vesting of five years) |
Unlock Schedule
Total vesting period: five years
Month | No. of tokens unlocked |
---|---|
Listing | 5,500,000 |
1 | 5,500,000 |
2 | 5,500,000 |
3 | 16,225,000 |
4 | 16,225,000 |
5 | 16,225,000 |
6 | 26,950,000 |
7 | 26,950,000 |
8 | 26,950,000 |
9 | 37,675,000 |
10 | 37,675,000 |
11 | 37,675,000 |
12 | 48,400,000 |
13 | 48,400,000 |
14 | 48,400,000 |
15 | 59,125,000 |
16 | 59,125,000 |
17 | 59,125,000 |
18 | 69,850,000 |
19 | 69,850,000 |
20 | 69,850,000 |
21 | 80,575,000 |
22 | 80,575,000 |
23 | 80,575,000 |
24 | 91,300,000 |
25 | 91,300,000 |
26 | 91,300,000 |
27 | 102,025,000 |
28 | 102,025,000 |
29 | 102,025,000 |
30 | 112,750,000 |
31 | 112,750,000 |
32 | 112,750,000 |
33 | 123,475,000 |
34 | 123,475,000 |
35 | 123,475,000 |
36 | 134,200,000 |
37 | 134,200,000 |
38 | 134,200,000 |
39 | 144,925,000 |
40 | 144,925,000 |
41 | 144,925,000 |
42 | 155,650,000 |
43 | 155,650,000 |
44 | 155,650,000 |
45 | 166,375,000 |
46 | 166,375,000 |
47 | 166,375,000 |
48 | 177,100,000 |
49 | 177,100,000 |
50 | 177,100,000 |
51 | 187,825,000 |
52 | 187,825,000 |
53 | 187,825,000 |
54 | 198,550,000 |
55 | 198,550,000 |
56 | 198,550,000 |
57 | 209,275,000 |
58 | 209,275,000 |
59 | 209,275,000 |
60 | 220,000,000 |
Last updated